Search
Search Results (11 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-62552 | 1 Microsoft | 8 365 Apps, Access, Access 2016 and 5 more | 2026-04-20 | 7.8 High |
| Relative path traversal in Microsoft Office Access allows an unauthorized attacker to execute code locally. | ||||
| CVE-2023-36858 | 3 Apple, F5, Microsoft | 5 Macos, Access Policy Manager Clients, Big-ip Access Policy Manager and 2 more | 2024-11-21 | 7.1 High |
| An insufficient verification of data vulnerability exists in BIG-IP Edge Client for Windows and macOS that may allow an attacker to modify its configured server list. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | ||||
| CVE-2022-31664 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.8 High |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contain a privilege escalation vulnerability. A malicious actor with local access can escalate privileges to 'root'. | ||||
| CVE-2022-31663 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 6.1 Medium |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contain a reflected cross-site scripting (XSS) vulnerability. Due to improper user input sanitization, a malicious actor with some user interaction may be able to inject javascript code in the target user's window. | ||||
| CVE-2022-31662 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.5 High |
| VMware Workspace ONE Access, Identity Manager, Connectors and vRealize Automation contain a path traversal vulnerability. A malicious actor with network access may be able to access arbitrary files. | ||||
| CVE-2022-31661 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.8 High |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contain two privilege escalation vulnerabilities. A malicious actor with local access can escalate privileges to 'root'. | ||||
| CVE-2022-31660 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.8 High |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contains a privilege escalation vulnerability. A malicious actor with local access can escalate privileges to 'root'. | ||||
| CVE-2022-31659 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.2 High |
| VMware Workspace ONE Access and Identity Manager contain a remote code execution vulnerability. A malicious actor with administrator and network access can trigger a remote code execution. | ||||
| CVE-2022-31658 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 7.2 High |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contain a remote code execution vulnerability. A malicious actor with administrator and network access can trigger a remote code execution. | ||||
| CVE-2022-31657 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 9.8 Critical |
| VMware Workspace ONE Access and Identity Manager contain a URL injection vulnerability. A malicious actor with network access may be able to redirect an authenticated user to an arbitrary domain. | ||||
| CVE-2022-31656 | 3 Linux, Microsoft, Vmware | 6 Linux Kernel, Windows, Access Connector and 3 more | 2024-11-21 | 9.8 Critical |
| VMware Workspace ONE Access, Identity Manager and vRealize Automation contain an authentication bypass vulnerability affecting local domain users. A malicious actor with network access to the UI may be able to obtain administrative access without the need to authenticate. | ||||
Page 1 of 1.