Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61166 | 1 Oracle | 1 Agile Plm | 2026-08-01 | 8.8 High |
| Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: User and User Group). The supported version that is affected is 9.3.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks of this vulnerability can result in takeover of Oracle Agile PLM. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61170 | 1 Oracle | 1 Agile Plm | 2026-08-01 | 8.1 High |
| Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Security). The supported version that is affected is 9.3.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks of this vulnerability can result in takeover of Oracle Agile PLM. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61173 | 1 Oracle | 1 Agile Plm | 2026-08-01 | 7.4 High |
| Vulnerability in the Oracle Agile PLM product of Oracle Supply Chain (component: Security). The supported version that is affected is 9.3.6. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Agile PLM accessible data as well as unauthorized access to critical data or complete access to all Oracle Agile PLM accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.