Search
Search Results (14 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2022-42942 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-08 | 7.8 High |
| A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42939 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42938 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42937 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42936 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42935 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42934 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42933 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42944 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42943 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42941 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by read access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-42940 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted TGA file when consumed through DesignReview.exe application could lead to memory corruption vulnerability. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-41310 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
| CVE-2022-41309 | 1 Autodesk | 11 Autocad, Autocad Advance Steel, Autocad Architecture and 8 more | 2025-05-07 | 7.8 High |
| A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process. | ||||
Page 1 of 1.