Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-0180 | 1 Cisco | 299 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 296 more | 2026-01-14 | 6.8 Medium |
| Multiple vulnerabilities in the Login Enhancements (Login Block) feature of Cisco IOS Software could allow an unauthenticated, remote attacker to trigger a reload of an affected system, resulting in a denial of service (DoS) condition. These vulnerabilities affect Cisco devices that are running Cisco IOS Software Release 15.4(2)T, 15.4(3)M, or 15.4(2)CG and later. Cisco Bug IDs: CSCuy32360, CSCuz60599. | ||||
| CVE-2018-0179 | 1 Cisco | 299 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 296 more | 2026-01-14 | 6.8 Medium |
| Multiple vulnerabilities in the Login Enhancements (Login Block) feature of Cisco IOS Software could allow an unauthenticated, remote attacker to trigger a reload of an affected system, resulting in a denial of service (DoS) condition. These vulnerabilities affect Cisco devices that are running Cisco IOS Software Release 15.4(2)T, 15.4(3)M, or 15.4(2)CG and later. Cisco Bug IDs: CSCuy32360, CSCuz60599. | ||||
| CVE-2018-0154 | 1 Cisco | 236 1000 Integrated Services Router, 1100-4g\/6g Integrated Services Router, 1100-4g Integrated Services Router and 233 more | 2026-01-13 | 7.5 High |
| A vulnerability in the crypto engine of the Cisco Integrated Services Module for VPN (ISM-VPN) running Cisco IOS Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition on an affected device. The vulnerability is due to insufficient handling of VPN traffic by the affected device. An attacker could exploit this vulnerability by sending crafted VPN traffic to an affected device. A successful exploit could allow the attacker to cause the affected device to hang or crash, resulting in a DoS condition. Cisco Bug IDs: CSCvd39267. | ||||
| CVE-2018-0165 | 1 Cisco | 47 Catalyst 3850-12s-e, Catalyst 3850-12s-s, Catalyst 3850-12xs-e and 44 more | 2024-12-02 | N/A |
| A vulnerability in the Internet Group Management Protocol (IGMP) packet-processing functionality of Cisco IOS XE Software could allow an unauthenticated, adjacent attacker to exhaust buffers on an affected device, resulting in a denial of service (DoS) condition, aka a Memory Leak. The vulnerability is due to the affected software insufficiently processing IGMP Membership Query packets that are sent to an affected device. An attacker could exploit this vulnerability by sending a large number of IGMP Membership Query packets, which contain certain values, to an affected device. A successful exploit could allow the attacker to exhaust buffers on the affected device, resulting in a DoS condition that requires the device to be reloaded manually. This vulnerability affects: Cisco Catalyst 4500 Switches with Supervisor Engine 8-E, if they are running Cisco IOS XE Software Release 3.x.x.E and IP multicast routing is configured; Cisco devices that are running Cisco IOS XE Software Release 16.x, if IP multicast routing is configured. Cisco Bug IDs: CSCuw09295, CSCve94496. | ||||
| CVE-2018-0177 | 1 Cisco | 117 4321 Integrated Services Router, 4331 Integrated Services Router, 4351 Integrated Services Router and 114 more | 2024-12-02 | 7.5 High |
| A vulnerability in the IP Version 4 (IPv4) processing code of Cisco IOS XE Software running on Cisco Catalyst 3850 and Cisco Catalyst 3650 Series Switches could allow an unauthenticated, remote attacker to cause high CPU utilization, traceback messages, or a reload of an affected device that leads to a denial of service (DoS) condition. The vulnerability is due to incorrect processing of certain IPv4 packets. An attacker could exploit this vulnerability by sending specific IPv4 packets to an IPv4 address on an affected device. A successful exploit could allow the attacker to cause high CPU utilization, traceback messages, or a reload of the affected device that leads to a DoS condition. If the switch does not reboot when under attack, it would require manual intervention to reload the device. This vulnerability affects Cisco Catalyst 3850 and Cisco Catalyst 3650 Series Switches that are running Cisco IOS XE Software Release 16.1.1 or later, until the first fixed release, and are configured with an IPv4 address. Cisco Bug IDs: CSCvd80714. | ||||
| CVE-2019-12624 | 1 Cisco | 19 5760 Wireless Lan Controller, Catalyst 3650-12x48uq, Catalyst 3650-12x48ur and 16 more | 2024-11-21 | N/A |
| A vulnerability in the web-based management interface of Cisco IOS XE New Generation Wireless Controller (NGWC) could allow an unauthenticated, remote attacker to conduct a cross-site request forgery (CSRF) attack and perform arbitrary actions on an affected device. The vulnerability is due to insufficient CSRF protections for the web-based management interface of the affected software. An attacker could exploit this vulnerability by persuading a user of the interface to follow a crafted link. A successful exploit could allow the attacker to perform arbitrary actions on an affected device by using a web browser and with the privileges of the user. | ||||
Page 1 of 1.