Export limit exceeded: 43062 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Export limit exceeded: 43062 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-29980 | 2 Intel, Phoenixtech | 302 Celeron 3865u, Celeron 3867u, Celeron 3965u and 299 more | 2025-09-29 | 2.3 Low |
| Improper Check for Unusual or Exceptional Conditions vulnerability in Phoenix SecureCore™ for Intel Kaby Lake, Phoenix SecureCore™ for Intel Coffee Lake, Phoenix SecureCore™ for Intel Comet Lake, Phoenix SecureCore™ for Intel Ice Lake allows Input Data Manipulation.This issue affects SecureCore™ for Intel Kaby Lake: before 4.0.1.1012; SecureCore™ for Intel Coffee Lake: before 4.1.0.568; SecureCore™ for Intel Comet Lake: before 4.2.1.292; SecureCore™ for Intel Ice Lake: before 4.2.0.334. | ||||
| CVE-2024-29979 | 2 Intel, Phoenixtech | 302 Celeron 3865u, Celeron 3867u, Celeron 3965u and 299 more | 2025-09-29 | 2.3 Low |
| Improper Check for Unusual or Exceptional Conditions vulnerability in Phoenix SecureCore™ for Intel Kaby Lake, Phoenix SecureCore™ for Intel Coffee Lake, Phoenix SecureCore™ for Intel Comet Lake, Phoenix SecureCore™ for Intel Ice Lake allows Input Data Manipulation.This issue affects SecureCore™ for Intel Kaby Lake: before 4.0.1.1012; SecureCore™ for Intel Coffee Lake: before 4.1.0.568; SecureCore™ for Intel Comet Lake: before 4.2.1.292; SecureCore™ for Intel Ice Lake: before 4.2.0.334. | ||||
| CVE-2022-21180 | 1 Intel | 814 Celeron 5305u, Celeron 5305u Firmware, Celeron G3900 and 811 more | 2025-05-05 | 5.5 Medium |
| Improper input validation for some Intel(R) Processors may allow an authenticated user to potentially cause a denial of service via local access. | ||||
| CVE-2022-43505 | 1 Intel | 1812 Atom C3308, Atom C3308 Firmware, Atom C3336 and 1809 more | 2025-02-13 | 4.1 Medium |
| Insufficient control flow management in the BIOS firmware for some Intel(R) Processors may allow a privileged user to potentially enable denial of service via local access. | ||||
| CVE-2020-8696 | 5 Debian, Fedoraproject, Intel and 2 more | 507 Debian Linux, Fedora, Celeron 3855u and 504 more | 2024-11-21 | 5.5 Medium |
| Improper removal of sensitive information before storage or transfer in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
| CVE-2020-8695 | 4 Debian, Fedoraproject, Intel and 1 more | 605 Debian Linux, Fedora, Celeron 3855u and 602 more | 2024-11-21 | 5.5 Medium |
| Observable discrepancy in the RAPL interface for some Intel(R) Processors may allow a privileged user to potentially enable information disclosure via local access. | ||||
| CVE-2020-8694 | 1 Intel | 598 Celeron 3855u, Celeron 3855u Firmware, Celeron 3865u and 595 more | 2024-11-21 | 5.5 Medium |
| Insufficient access control in the Linux kernel driver for some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access. | ||||
Page 1 of 1.