Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-46987 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-08-01 | 7.7 High |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Application Service Level Mgmt). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. While the vulnerability is in Oracle Enterprise Manager Base Platform, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Enterprise Manager Base Platform accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-46988 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-08-01 | 7.2 High |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Connector Framework). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows high privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Oracle Enterprise Manager Base Platform. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46995 | 1 Oracle | 1 Enterprise Manager Base Platform | 2026-08-01 | 8.8 High |
| Vulnerability in the Oracle Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Metadata Plugin). Supported versions that are affected are 13.5 and 24.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Oracle Enterprise Manager Base Platform. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.