Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-51424 | 1 Ethereum | 1 Ethereum | 2026-04-15 | 9.8 Critical |
| An issue in the PepeGxng smart contract (which can be run on the Ethereum blockchain) allows remote attackers to have an unspecified impact via the Owned.setOwner function. NOTE: this is disputed by third parties because the impact is limited to function calls. | ||||
| CVE-2024-51425 | 1 Ethereum | 1 Ethereum | 2026-04-15 | 8.8 High |
| An issue in the WaterToken smart contract (which can be run on the Ethereum blockchain) allows remote attackers to have an unspecified impact. NOTE: this is disputed by third parties because the impact is limited to function calls. | ||||
| CVE-2024-51426 | 1 Ethereum | 1 Ethereum | 2026-04-15 | 8.8 High |
| An issue in the PepeGxng smart contract (which can be run on the Ethereum blockchain) allows remote attackers to have an unspecified impact via the _transfer function. NOTE: this is disputed by third parties because the impact is limited to function calls. | ||||
| CVE-2024-51427 | 1 Ethereum | 1 Ethereum | 2026-04-15 | 9.8 Critical |
| An issue in the PepeGxng smart contract (which can be run on the Ethereum blockchain) allows remote attackers to have an unspecified impact via the mint function. NOTE: this is disputed by third parties because the impact is limited to function calls. | ||||
Page 1 of 1.