Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60363 | 1 Oracle | 1 Http Server | 2026-07-30 | 9.8 Critical |
| Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: Apache Plugin). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in takeover of Oracle HTTP Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60365 | 1 Oracle | 2 Http Server, Weblogic Server Proxy Plug-in | 2026-07-30 | 10 Critical |
| Vulnerability in the Oracle Weblogic Server Proxy Plug-in product of Oracle Fusion Middleware (component: WebLogic Server Proxy Plug-In for Third-Party Web Servers). The supported version that is affected is 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Weblogic Server Proxy Plug-in. While the vulnerability is in Oracle Weblogic Server Proxy Plug-in, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Weblogic Server Proxy Plug-in accessible data as well as unauthorized access to critical data or complete access to all Oracle Weblogic Server Proxy Plug-in accessible data. CVSS 3.1 Base Score 10.0 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:N). | ||||
| CVE-2026-60530 | 1 Oracle | 1 Http Server | 2026-07-30 | 7.8 High |
| Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: mod_http2.so). The supported version that is affected is 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle HTTP Server executes to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in takeover of Oracle HTTP Server. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60438 | 1 Oracle | 1 Http Server | 2026-07-28 | 9.1 Critical |
| Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: mod_ssl). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle HTTP Server accessible data as well as unauthorized access to critical data or complete access to all Oracle HTTP Server accessible data. CVSS 3.1 Base Score 9.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60454 | 1 Oracle | 1 Http Server | 2026-07-28 | 7.8 High |
| Vulnerability in the Oracle HTTP Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle HTTP Server executes to compromise Oracle HTTP Server. Successful attacks of this vulnerability can result in takeover of Oracle HTTP Server. CVSS 3.1 Base Score 7.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60364 | 1 Oracle | 2 Http Server, Weblogic Server Proxy Plug-in | 2026-07-24 | 9.8 Critical |
| Vulnerability in the Oracle Weblogic Server Proxy Plug-in product of Oracle Fusion Middleware (component: WebLogic Server Proxy Plug-In for Third-Party Web Servers). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Weblogic Server Proxy Plug-in. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Weblogic Server Proxy Plug-in accessible data. CVSS 3.1 Base Score 7.5 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2021-40438 | 11 Apache, Broadcom, Debian and 8 more | 45 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 42 more | 2025-10-27 | 9 Critical |
| A crafted request uri-path can cause mod_proxy to forward the request to an origin server choosen by the remote user. This issue affects Apache HTTP Server 2.4.48 and earlier. | ||||
Page 1 of 1.