Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60350 | 1 Oracle | 1 Jdeveloper | 2026-08-01 | 6.5 Medium |
| Vulnerability in the Oracle JDeveloper product of Oracle Fusion Middleware (component: ADF Faces). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle JDeveloper executes to compromise Oracle JDeveloper. While the vulnerability is in Oracle JDeveloper, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle JDeveloper accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-60352 | 1 Oracle | 1 Jdeveloper | 2026-08-01 | 3.7 Low |
| Vulnerability in the Oracle JDeveloper product of Oracle Fusion Middleware (component: ADF Faces). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle JDeveloper. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle JDeveloper accessible data. CVSS 3.1 Base Score 3.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-60353 | 1 Oracle | 1 Jdeveloper | 2026-08-01 | 3.1 Low |
| Vulnerability in the Oracle JDeveloper product of Oracle Fusion Middleware (component: ADF Faces). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle JDeveloper. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle JDeveloper accessible data. CVSS 3.1 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-61061 | 1 Oracle | 1 Jdeveloper | 2026-08-01 | 7 High |
| Vulnerability in the Oracle JDeveloper product of Oracle Fusion Middleware (component: Security Framework). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where Oracle JDeveloper executes to compromise Oracle JDeveloper. Successful attacks of this vulnerability can result in takeover of Oracle JDeveloper. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.