Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-22509 | 1 Microfocus | 1 Netiq Advanced Authentication | 2024-09-13 | 8.1 High |
| A vulnerability identified in storing and reusing information in Advance Authentication. This issue can lead to leakage of sensitive data to unauthorized user. The issue affects NetIQ Advance Authentication before 6.3.5.1 | ||||
| CVE-2021-38120 | 1 Microfocus | 1 Netiq Advanced Authentication | 2024-09-13 | 5.1 Medium |
| A vulnerability identified in Advance Authentication that allows bash command Injection in administrative controlled functionality of backup due to improper handling in provided command parameters. This issue affects NetIQ Advance Authentication version before 6.3.5.1. | ||||
| CVE-2021-38121 | 1 Microfocus | 1 Netiq Advanced Authentication | 2024-09-13 | 8.3 High |
| Insufficient or weak TLS protocol version identified in Advance authentication client server communication when specific service is accessed between devices. This issue affects NetIQ Advance Authentication versions before 6.3.5.1 | ||||
| CVE-2021-38122 | 1 Microfocus | 1 Netiq Advanced Authentication | 2024-09-13 | 6.2 Medium |
| A Cross-Site Scripting vulnerable identified in NetIQ Advance Authentication that impacts the server functionality and disclose sensitive information. This issue affects NetIQ Advance Authentication before 6.3.5.1 | ||||
| CVE-2021-22530 | 1 Microfocus | 1 Netiq Advanced Authentication | 2024-09-13 | 8.2 High |
| A vulnerability identified in NetIQ Advance Authentication that doesn't enforce account lockout when brute force attack is performed on API based login. This issue may lead to user account compromise if successful or may impact server performance. This issue impacts all NetIQ Advance Authentication before 6.3.5.1 | ||||
Page 1 of 1.