Export limit exceeded: 47013 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-34469 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 8.2 High |
| Microsoft Office Security Feature Bypass Vulnerability | ||||
| CVE-2021-38658 | 1 Microsoft | 4 Office, Office 2013, Office 2016 and 1 more | 2026-08-10 | 7.8 High |
| Microsoft Office Graphics Remote Code Execution Vulnerability | ||||
| CVE-2021-38650 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 7.6 High |
| Microsoft Office Spoofing Vulnerability | ||||
| CVE-2021-38646 | 1 Microsoft | 5 365 Apps, Office, Office 2013 and 2 more | 2026-08-10 | 7.8 High |
| Microsoft Office Access Connectivity Engine Remote Code Execution Vulnerability | ||||
Page 1 of 1.