Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-27423 | 2 Rolandbarkerxnauwebdesign, Wordpress | 2 Participants Database, Wordpress | 2026-08-02 | 4.3 Medium |
| Subscriber Broken Access Control in Participants Database <= 2.7.8.4 versions. | ||||
| CVE-2026-59525 | 2 Rolandbarkerxnauwebdesign, Wordpress | 2 Participants Database, Wordpress | 2026-08-02 | 9.3 Critical |
| Unauthenticated SQL Injection in Participants Database <= 2.7.8.3 versions. | ||||
| CVE-2026-59555 | 2 Rolandbarkerxnauwebdesign, Wordpress | 2 Participants Database, Wordpress | 2026-08-02 | 10 Critical |
| Unauthenticated Arbitrary File Deletion in Participants Database <= 2.7.8.3 versions. | ||||
Page 1 of 1.