Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-57213 | 1 Fuyang Lipengjun | 1 Platform | 2025-12-05 | 7.5 High |
| Incorrect access control in the component orderService.queryObject of platform v1.0.0 allows attackers to access sensitive information via a crafted request. | ||||
| CVE-2025-57212 | 1 Fuyang Lipengjun | 1 Platform | 2025-12-05 | 7.5 High |
| Incorrect access control in the component ApiOrderService.java of platform v1.0.0 allows attackers to access sensitive information via a crafted request. | ||||
| CVE-2025-57210 | 1 Fuyang Lipengjun | 1 Platform | 2025-12-05 | 7.5 High |
| Incorrect access control in the component ApiPayController.java of platform v1.0.0 allows attackers to access sensitive information via unspecified vectors. | ||||
Page 1 of 1.