Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2020-17086 | 1 Microsoft | 1 Raw Image Extension | 2024-11-21 | 7.8 High |
| Raw Image Extension Remote Code Execution Vulnerability | ||||
| CVE-2020-17082 | 1 Microsoft | 1 Raw Image Extension | 2024-11-21 | 7.8 High |
| Raw Image Extension Remote Code Execution Vulnerability | ||||
| CVE-2020-17081 | 1 Microsoft | 1 Raw Image Extension | 2024-11-21 | 5.5 Medium |
| Microsoft Raw Image Extension Information Disclosure Vulnerability | ||||
| CVE-2020-17079 | 1 Microsoft | 1 Raw Image Extension | 2024-11-21 | 7.8 High |
| Raw Image Extension Remote Code Execution Vulnerability | ||||
| CVE-2020-17078 | 1 Microsoft | 1 Raw Image Extension | 2024-11-21 | 7.8 High |
| Raw Image Extension Remote Code Execution Vulnerability | ||||
Page 1 of 1.