Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-41769 | 2 Phoenix Contact, Phoenixcontact | 29 Axc F 1152, Axc F 1152 Firmware, Axc F 1252 and 26 more | 2026-08-12 | 9.8 Critical |
| The device's PROFINET service is affected by a buffer overflow vulnerability that exists in the default configuration. An unauthenticated remote attacker could exploit this vulnerability to reboot the device or execute arbitrary code. | ||||
| CVE-2023-46144 | 1 Phoenixcontact | 17 Axc F 1152, Axc F 1152 Firmware, Axc F 2152 and 14 more | 2024-11-21 | 6.5 Medium |
| A download of code without integrity check vulnerability in PLCnext products allows an remote attacker with low privileges to compromise integrity on the affected engineering station and the connected devices. | ||||
| CVE-2023-46142 | 1 Phoenixcontact | 17 Axc F 1152, Axc F 1152 Firmware, Axc F 2152 and 14 more | 2024-11-21 | 8.8 High |
| A incorrect permission assignment for critical resource vulnerability in PLCnext products allows an remote attacker with low privileges to gain full access on the affected devices. | ||||
| CVE-2021-34570 | 1 Phoenixcontact | 12 Axc F 1152, Axc F 1152 Firmware, Axc F 2152 and 9 more | 2024-11-21 | 7.5 High |
| Multiple Phoenix Contact PLCnext control devices in versions prior to 2021.0.5 LTS are prone to a DoS attack through special crafted JSON requests. | ||||
Page 1 of 1.