Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-27411 | 1 Siemens | 1 Ruggedcom Crossbow | 2025-02-27 | 8.8 High |
| A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.4). The affected applications is vulnerable to SQL injection. This could allow an authenticated remote attackers to execute arbitrary SQL queries on the server database and escalate privileges. | ||||
| CVE-2023-37372 | 1 Siemens | 1 Ruggedcom Crossbow | 2025-02-27 | 9.8 Critical |
| A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.4). The affected applications is vulnerable to SQL injection. This could allow an unauthenticated remote attackers to execute arbitrary SQL queries on the server database. | ||||
| CVE-2023-37373 | 1 Siemens | 1 Ruggedcom Crossbow | 2025-02-27 | 5.3 Medium |
| A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.4). The affected applications accept unauthenticated file write messages. An unauthenticated remote attacker could write arbitrary files to the affected application's file system. | ||||
Page 1 of 1.