Export limit exceeded: 29280 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-44180 | 1 Anujk305 | 1 Vehicle Record Management System | 2025-05-28 | 6.1 Medium |
| Phpgurukul Vehicle Record Management System v1.0 is vulnerable to Cross Site Scripting (XSS) in /edit-brand.php?bid={brandId}. | ||||
| CVE-2025-44181 | 1 Anujk305 | 1 Vehicle Record Management System | 2025-05-28 | 6.1 Medium |
| Phpgurukul Vehicle Record Management System v1.0 is vulnerable to Cross Site Scripting (XSS) in /admin/add-brand.php via the brandname parameter. | ||||
| CVE-2025-44182 | 1 Anujk305 | 1 Vehicle Record Management System | 2025-05-28 | 6.1 Medium |
| Phpgurukul Vehicle Record Management System v1.0 is vulnerable to Cross Site Scripting (XSS) via the vehiclename, modelnumber, regnumber, vehiclesubtype, chasisnum, enginenumber' in the /admin/edit-vehicle.php component. This allows attackers to execute arbitrary code. | ||||
| CVE-2025-44183 | 1 Anujk305 | 1 Vehicle Record Management System | 2025-05-28 | 6.1 Medium |
| Phpgurukul Vehicle Record Management System v1.0 is vulnerable to Cross Site Scripting (XSS) in /admin/profile.php via the name, email, and mobile parameters. | ||||
Page 1 of 1.