Export limit exceeded: 33413 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-14848 | 1 Advantech | 2 Webaccess/scada, Webaccess\/scada | 2025-12-31 | 4.3 Medium |
| Advantech WebAccess/SCADA is vulnerable to absolute directory traversal, which may allow an attacker to determine the existence of arbitrary files. | ||||
| CVE-2025-14849 | 1 Advantech | 2 Webaccess/scada, Webaccess\/scada | 2025-12-31 | 8.8 High |
| Advantech WebAccess/SCADA is vulnerable to unrestricted file upload, which may allow an attacker to remotely execute arbitrary code. | ||||
| CVE-2025-14850 | 1 Advantech | 2 Webaccess/scada, Webaccess\/scada | 2025-12-31 | 8.1 High |
| Advantech WebAccess/SCADA is vulnerable to directory traversal, which may allow an attacker to delete arbitrary files. | ||||
| CVE-2025-46268 | 1 Advantech | 2 Webaccess/scada, Webaccess\/scada | 2025-12-31 | 6.3 Medium |
| Advantech WebAccess/SCADA is vulnerable to SQL injection, which may allow an attacker to execute arbitrary SQL commands. | ||||
| CVE-2025-67653 | 1 Advantech | 2 Webaccess/scada, Webaccess\/scada | 2025-12-31 | 4.3 Medium |
| Advantech WebAccess/SCADA is vulnerable to directory traversal, which may allow an attacker to determine the existence of arbitrary files. | ||||
Page 1 of 1.