Search
Search Results (10 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2018-8997 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002004. | ||||
| CVE-2018-8996 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002007. | ||||
| CVE-2018-8995 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002002. | ||||
| CVE-2018-8994 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002003. | ||||
| CVE-2018-8993 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002001. | ||||
| CVE-2018-8992 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002005. | ||||
| CVE-2018-8991 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002009. | ||||
| CVE-2018-8990 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002010. | ||||
| CVE-2018-8989 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002006. | ||||
| CVE-2018-8988 | 1 Windows Optimization Master Project | 1 Windows Optimization Master | 2024-11-21 | N/A |
| In Windows Master (aka Windows Optimization Master) 7.99.13.604, the driver file (WoptiHWDetect.SYS) allows local users to cause a denial of service (BSOD) or possibly have unspecified other impact because of not validating input values from IOCtl 0xf1002008. | ||||
Page 1 of 1.