Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59791 | 1 Jetbrains | 1 Youtrack | 2026-08-01 | 3.5 Low |
| In JetBrains YouTrack before 2026.2.17012 cSS injection via Mermaid diagram rendering was possible | ||||
| CVE-2026-61492 | 1 Jetbrains | 1 Youtrack | 2026-08-01 | 3.5 Low |
| In JetBrains YouTrack before 2026.2.17394 stored XSS via article titles in digest emails was possible | ||||
| CVE-2026-62422 | 1 Jetbrains | 1 Youtrack | 2026-08-01 | 10 Critical |
| In JetBrains YouTrack before 2026.1.13757, 2025.3.148033, 2025.2.148048, 2025.1.148120, 2024.3.148430, 2024.2.148429 authentication bypass via direct database access leading to administrative access was possible | ||||
Page 1 of 1.