Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-24304 | 1 Microsoft | 1 Azure Resource Manager | 2026-07-30 | 9.9 Critical |
| Improper access control in Azure Resource Manager allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2026-41089 | 1 Microsoft | 15 Windows Server 2012, Windows Server 2012 (server Core Installation), Windows Server 2012 R2 and 12 more | 2026-05-15 | 9.8 Critical |
| Stack-based buffer overflow in Windows Netlogon allows an unauthorized attacker to execute code over a network. | ||||
| CVE-2026-0907 | 4 Apple, Google, Linux and 1 more | 4 Macos, Chrome, Linux Kernel and 1 more | 2026-04-18 | 9.8 Critical |
| Incorrect security UI in Split View in Google Chrome prior to 144.0.7559.59 allowed a remote attacker to perform UI spoofing via a crafted HTML page. (Chromium security severity: Low) | ||||
Page 1 of 1.