Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-17683 | 1 Google | 1 Chrome | 2026-07-31 | 6.5 Medium |
| Inappropriate implementation in ANGLE in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium security severity: High) | ||||
| CVE-2026-56569 | 2026-07-31 | 4 Medium | ||
| HCL iControl was affected by Sensitive Data Exposure vulnerabilities. It involves the public exposure of internal configuration files due to improper web server or application hardening. | ||||
| CVE-2026-17975 | 1 Google | 1 Chrome | 2026-07-30 | 6.5 Medium |
| Inappropriate implementation in IME in Google Chrome on Mac prior to 151.0.7922.72 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium security severity: Low) | ||||
| CVE-2026-17966 | 1 Google | 1 Chrome | 2026-07-30 | 6.2 Medium |
| Inappropriate implementation in Views in Google Chrome on Mac prior to 151.0.7922.72 allowed a local attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium security severity: Low) | ||||
Page 1 of 1.