Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-3653 | 1 Petlibro | 2 Petlibro, Smart Pet Feeder Platform | 2026-02-03 | 7.3 High |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains an improper access control vulnerability that allows unauthorized device manipulation by accepting arbitrary serial numbers without ownership verification. Attackers can control any device by sending serial numbers to device control APIs to change feeding schedules, trigger manual feeds, access camera feeds, and modify device settings without authorization checks. | ||||
| CVE-2025-3654 | 1 Petlibro | 2 Petlibro, Smart Pet Feeder Platform | 2026-02-03 | 5.3 Medium |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains an information disclosure vulnerability that allows unauthorized access to device hardware information by exploiting insecure API endpoints. Attackers can retrieve device serial numbers and MAC addresses through /device/devicePetRelation/getBoundDevices using pet IDs, enabling full device control without proper authorization checks. | ||||
| CVE-2025-3660 | 1 Petlibro | 2 Petlibro, Smart Pet Feeder Platform | 2026-02-03 | 6.5 Medium |
| Petlibro Smart Pet Feeder Platform versions up to 1.7.31 contains a broken access control vulnerability that allows authenticated users to access other users' pet data by exploiting missing ownership verification. Attackers can send requests to /member/pet/detailV2 with arbitrary pet IDs to retrieve sensitive information including pet details, member IDs, and avatar URLs without proper authorization checks. | ||||
Page 1 of 1.