Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-17687 | 1 Google | 1 Chrome | 2026-07-31 | 9.6 Critical |
| Type Confusion in ANGLE in Google Chrome prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | ||||
| CVE-2026-17866 | 1 Google | 1 Chrome | 2026-07-30 | 5.8 Medium |
| Type Confusion in Tab in Google Chrome on Android prior to 151.0.7922.72 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Medium) | ||||
| CVE-2026-17725 | 1 Google | 1 Chrome | 2026-07-30 | 8.8 High |
| Type Confusion in V8 in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to execute arbitrary code inside a sandbox via a crafted HTML page. (Chromium security severity: High) | ||||
| CVE-2026-17697 | 1 Google | 1 Chrome | 2026-07-30 | 9.6 Critical |
| Type Confusion in ANGLE in Google Chrome prior to 151.0.7922.72 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | ||||
Page 1 of 1.