The vulnerabilities tracked by CVE-2026-20335 are related to incorrect calculation issues that are grouped under the Common Weakness Enumeration (CWE) Pillar CWE-682.
No CVSS v4.0
Attack Vector Network
Attack Complexity High
Privileges Required None
Scope Unchanged
Confidentiality Impact High
Integrity Impact High
Availability Impact High
User Interaction None
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
The EPSS score is 0.00281.
Exploitation none
Automatable no
Technical Impact total
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Cisco Secure Firewall Adaptive Security Appliance (ASA) Software | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Secure Firewall Management Center (FMC) | unknown |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Secure Firewall Threat Defense (FTD) Software | unknown |
|
No data.
No data.
OpenCVE Enrichment is a feature of OpenCVE that uses AI to automatically link vendors and products to CVEs. Learn more on GitHub.
No data.
Project Subscriptions
No data.
No advisories yet.
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
Fri, 18 Sep 2026 14:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Wed, 16 Sep 2026 20:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco Secure Adaptive Security Appliance Software, Cisco Secure Firewall Threat Defense Software and Cisco Secure Firewall Management Center Software engineering team has conducted a comprehensive internal security review. This review resulted in a software hardening release that addresses multiple internally discovered vulnerabilities. The vulnerabilities tracked by CVE-2026-20335 are related to incorrect calculation issues that are grouped under the Common Weakness Enumeration (CWE) Pillar CWE-682. | |
| Title | Cisco Secure Adaptive Security Appliance Software, Secure Firewall Threat Defense Software and Secure Firewall Management Center Software Hardening Release - Incorrect Calculation Vulnerabilities | |
| Weaknesses | CWE-682 | |
| References |
| |
| Metrics |
cvssV3_1
|
Projects
Sign in to view the affected projects.
Status: PUBLISHED
Assigner: cisco
Published:
Updated: 2026-09-18T13:41:16.060Z
Reserved: 2025-10-08T11:59:15.413Z
Link: CVE-2026-20335
Updated: 2026-09-18T13:32:37.653Z
Status : Awaiting Analysis
Published: 2026-09-16T21:17:11.137
Modified: 2026-09-18T14:17:16.933
Link: CVE-2026-20335
No data.
OpenCVE Enrichment
Updated: 2026-09-18T01:45:16Z