Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-14278 | 3 Elementor, Htplugins, Wordpress | 3 Elementor, Ht Slider For Elementor, Wordpress | 2026-04-21 | 6.4 Medium |
| The HT Slider for Elementor plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the 'slide_title' parameter in all versions up to, and including, 1.7.4 due to insufficient input sanitization and output escaping in JavaScript. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-8779 | 3 Elementor, Shamsbd71, Wordpress | 3 Elementor, All-in-one Addons For Elementor, Wordpress | 2026-04-20 | 6.4 Medium |
| The All-in-One Addons for Elementor – WidgetKit plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Team and Countdown widgets in all versions up to, and including, 2.5.6 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-8687 | 3 Elementor, Themelooks, Wordpress | 3 Elementor, Enter Addons, Wordpress | 2026-04-20 | 6.4 Medium |
| The Enter Addons plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the plugin's Countdown and Image Comparison widgets in all versions up to, and including, 2.2.7 due to insufficient input sanitization and output escaping on user supplied attributes. This makes it possible for authenticated attackers, with contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2025-10873 | 3 Elementinvader, Elementor, Wordpress | 3 Elementinvader Addons For Elementor, Elementor, Wordpress | 2026-04-15 | 5.3 Medium |
| The ElementInvader Addons for Elementor WordPress plugin before 1.4.1 allows unauthenticated user to send arbitrary e-mails to arbitrary addresses due to missing authorization on the elementinvader_addons_for_elementor_forms_send_form action. | ||||
| CVE-2025-11820 | 3 Elementor, Iqonicdesign, Wordpress | 3 Elementor, Graphina, Wordpress | 2026-04-15 | 6.4 Medium |
| The Graphina – Elementor Charts and Graphs plugin for WordPress is vulnerable to Stored Cross-Site Scripting via multiple chart widgets in all versions up to, and including, 3.1.8 due to insufficient input sanitization and output escaping on data attributes. This makes it possible for authenticated attackers, with Contributor-level access and above, to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. The vulnerability affects multiple chart widgets including Area Chart, Line Chart, Column Chart, Donut Chart, Heatmap Chart, Radar Chart, Polar Chart, Pie Chart, Radial Chart, and Advance Data Table widgets. | ||||
| CVE-2021-24891 | 1 Elementor | 1 Website Builder | 2024-11-21 | 6.1 Medium |
| The Elementor Website Builder WordPress plugin before 3.4.8 does not sanitise or escape user input appended to the DOM via a malicious hash, resulting in a DOM Cross-Site Scripting issue. | ||||
Page 1 of 1.