Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-42214 | 1 Hclsoftware | 1 Aftermarket Epc | 2026-08-01 | 5.3 Medium |
| HCL Aftermarket EPC is vulnerable to attack since HTTP OPTIONS method is enabled on this web server. The OPTIONS method provides a list of the methods that are supported by the Web server which allows an attacker to narrow and intensify their efforts. | ||||
| CVE-2024-23574 | 1 Hclsoftware | 1 Aftermarket Epc | 2026-08-01 | 5.3 Medium |
| HCL Aftermarket EPC is vulnerable to attack since It was found that a malicious actor can use brute-force techniques to either guess or confirm valid users in the system. Use renumeration is when a malicious actor can use brute-force techniques to either guess or confirm valid users in a system | ||||
| CVE-2023-37507 | 1 Hclsoftware | 1 Devops Plan | 2026-07-23 | N/A |
| HCL DevOps Plan is susceptible to an information disclosure that can allow an attacker to focus their attacks based upon the information revealed. | ||||
| CVE-2026-56577 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 3.1 Low |
| HCL MyCloud was affected with Weak Password Policy. It may increase the risk of account compromise through brute-force or credential-based attacks. | ||||
| CVE-2026-56578 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 2.2 Low |
| HCL MyCloud was affected by Server Version Disclosure. It may help attackers identify and exploit known vulnerabilities affecting the disclosed software versions. | ||||
| CVE-2026-56580 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 2.2 Low |
| HCL MyCloud was affected by Using Components with Known Vulnerability ( IIS Server ). It may allow attackers to exploit publicly disclosed weaknesses and compromise the system. | ||||
Page 1 of 1.