Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-5216 | 1 Netop | 1 Remote Control | 2025-04-20 | N/A |
| Stack-based buffer overflow vulnerability in Netop Remote Control versions 11.53, 12.21 and prior. The affected module in the Guest client is the "Import to Phonebook" option. When a specially designed malicious file containing special characters is loaded, the overflow occurs. 12.51 is the fixed version. The Support case ref is 00109744. | ||||
| CVE-2021-27195 | 2 Microsoft, Netop | 2 Windows, Vision Pro | 2024-11-21 | 5.9 Medium |
| Improper Authorization vulnerability in Netop Vision Pro up to and including to 9.7.1 allows an attacker to replay network traffic. | ||||
| CVE-2021-27194 | 2 Microsoft, Netop | 2 Windows, Vision Pro | 2024-11-21 | 8.8 High |
| Cleartext transmission of sensitive information in Netop Vision Pro up to and including 9.7.1 allows a remote unauthenticated attacker to gather credentials including Windows login usernames and passwords. | ||||
| CVE-2021-27193 | 2 Microsoft, Netop | 2 Windows, Vision Pro | 2024-11-21 | 9.8 Critical |
| Incorrect default permissions vulnerability in the API of Netop Vision Pro up to and including 9.7.1 allows a remote unauthenticated attacker to read and write files on the remote machine with system privileges resulting in a privilege escalation. | ||||
| CVE-2021-27192 | 2 Microsoft, Netop | 2 Windows, Vision Pro | 2024-11-21 | 7.8 High |
| Local privilege escalation vulnerability in Windows clients of Netop Vision Pro up to and including 9.7.1 allows a local user to gain administrator privileges whilst using the clients. | ||||
Page 1 of 1.