Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-65589 | 1 Nopcommerce | 1 Nopcommerce | 2025-12-19 | 6.1 Medium |
| nopCommerce 4.90.0 is vulnerable to Cross Site Scripting (XSS) via the Attributes functionality. | ||||
| CVE-2025-65590 | 1 Nopcommerce | 1 Nopcommerce | 2025-12-19 | 5.4 Medium |
| nopCommerce 4.90.0 is vulnerable to Cross Site Scripting (XSS) via the Blog posts functionality in the Content Management area. | ||||
| CVE-2025-65591 | 1 Nopcommerce | 1 Nopcommerce | 2025-12-19 | 5.4 Medium |
| nopCommerce 4.90.0 is vulnerable to Cross Site Scripting (XSS) via the Currencies functionality. | ||||
| CVE-2025-65592 | 1 Nopcommerce | 1 Nopcommerce | 2025-12-19 | 6.1 Medium |
| nopCommerce 4.90.0 is vulnerable to Cross Site Scripting (XSS) in the product management functionality. Malicious payloads inserted into the "Product Name" and "Short Description" fields are stored in the backend database and executed automatically whenever a user views the affected pages. | ||||
| CVE-2025-65593 | 1 Nopcommerce | 1 Nopcommerce | 2025-12-19 | 8.8 High |
| nopCommerce 4.90.0 is vulnerable to Cross Site Request Forgery (CSRF) via the Schedule Tasks functionality. | ||||
Page 1 of 1.