Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2022-39978 | 1 Online Pet Shop We App Project | 1 Online Pet Shop We App | 2025-05-07 | 7.2 High |
| Online Pet Shop We App v1.0 was discovered to contain an arbitrary file upload vulnerability via the Editing function in the Product List module. This vulnerability allows attackers to execute arbitrary code via a crafted PHP file uploaded through the picture upload point. | ||||
| CVE-2022-39977 | 1 Online Pet Shop We App Project | 1 Online Pet Shop We App | 2025-05-07 | 7.2 High |
| Online Pet Shop We App v1.0 was discovered to contain an arbitrary file upload vulnerability via the Editing function in the User module. This vulnerability allows attackers to execute arbitrary code via a crafted PHP file uploaded through the picture upload point. | ||||
| CVE-2022-41378 | 1 Online Pet Shop We App Project | 1 Online Pet Shop We App | 2024-11-21 | 7.2 High |
| Online Pet Shop We App v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /pet_shop/admin/?page=inventory/manage_inventory. | ||||
| CVE-2022-41377 | 1 Online Pet Shop We App Project | 1 Online Pet Shop We App | 2024-11-21 | 7.2 High |
| Online Pet Shop We App v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /pet_shop/admin/?page=maintenance/manage_category. | ||||
Page 1 of 1.