Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2006-3531 | 1 Pivot | 1 Pivot | 2026-04-16 | N/A |
| includes/editor/insert_image.php in Pivot 1.30 RC2 and earlier creates the authentication credentials from parameters, which allows remote attackers to obtain privileges and upload arbitrary files via modified (1) pass and (2) session parameters, and (3) pass and (4) userlevel indices of the (a) Pivot_Vars[] or (b) Users[] array parameters. | ||||
| CVE-2006-3532 | 1 Pivot | 1 Pivot | 2026-04-16 | N/A |
| PHP file inclusion vulnerability in includes/edit_new.php in Pivot 1.30 RC2 and earlier, when register_globals is enabled, allows remote attackers to execute arbitrary PHP code via a FTP URL or full file path in the Paths[extensions_path] parameter. | ||||
| CVE-2006-3533 | 1 Pivot | 1 Pivot | 2026-04-16 | N/A |
| Multiple cross-site scripting (XSS) vulnerabilities in Pivot 1.30 RC2 and earlier, when register_globals is enabled, allow remote attackers to inject arbitrary web script or HTML via the (1) fg, (2) line1, (3) line2, (4) bg, (5) c1, (6) c2, (7) c3, and (8) c4 parameters in (a) includes/blogroll.php; (9) name and (10) js_name parameters in (b) includes/editor/edit_menu.php; and, even if register_globals is not enabled, the (11) h and (12) w parameters in (c) includes/photo.php. | ||||
Page 1 of 1.